Products Description
XJ Series Crawler Jaw Crusher
Processing capacity: 80-570 (t/h)
Machine power: 106.3-149.8 (KW)
Application scenarios: primary crushing or primary crushing of medium and high hardness materials, mining ore crushing, construction waste recycling, construction aggregate production, highway/railway, road and bridge construction, etc.

product description
Independent pre-screening, intelligent feeding system, wide range of discharge. XJ series crawler jaw crusher station, equipped with European version C series crushing host, super large folding silo, independent pre-screening system, iron removal spray device, mainly for primary crushing of materials, large feed size, wide range of discharge, suitable for all kinds of rocks. Convenient transfer and high crushing efficiency.

Product Parameters
| Main belt stacking height(mm) | 3200 | 3307 | 3307 | 3307 | 3200 |
| Side belt conveyor width × height(mm) | 650×2196 | 650×2196 | 650×2196 | 650×2196 | 650×2196 |
| Drive mode | External motor reducer | External motor reducer | External motor reducer | External motor reducer | External motor reducer |
| Complete Machine | |||||
| Total power(KW) | 106.3 | 149.8 | 149.8 | 149.8 | 197.8 |
| monitor rate(KW) | 75 | 110 | 110 | 110 | 160 |
| Processing power(t/h) | 80-335 | 150-500 | 160-570 | 160-570 | 175-600 |
| Walking speed(Km/h) | 0.6-1 | 0.6-1 | 0.6-1 | 0.6-1 | 0.6-1 |
| Total Weight(t) | 40 | 48 | 55.5 | 52 | 60 |
| Transport dimensions: length x width x height(mm) | 12450×3000×3500 | 16354×3384×3725 | 16354×3384×3725 | 16354×3384×3725 | 17600×3100×3800 |
Tags: Crawler Jaw Crusher
Technical parameter

Tower sand making building

Hard Rock Solutions

Soft Rock Solutions

Construction waste (heavy hamm
