Products Description
Fixed Jaw Crusher Product Description
PE Series Portable Diesel Engine Crusher is widely used for crushing of stone, rock , Cement processing plant glass, metal, ore etc., such as limestone, granite, dolomite, marble stone, etc. in the industry of mining, construction, railway, water conservancy and chemical. Usually, in a whole production line, Jaw Crusher is for first crushing.

Fixed Jaw Crusher Product Image

250x400 Fixed jaw crusher in XKJ GROUP
Features of Portable Diesel Engine Crusher
1. High crushing ratio, well-distributed final product size.
2.
Discharge opening of the jaw crusher is adjustable reliably within a
wide range through the stuffing of shim, thus it is capable to meet
various requirements of customers.
3. lubrication system of it is safe and reliable, which boasts an easy and convenient maintenance
4. simple structure, reliable performance, low maintenance cost.
5. little dust and low noise.
Scope Of Application
![]() | RIVER PEBBLES 0-10mm |
![]() | GRANITE 10-20mm |
![]() | BASALT 20-40mm |
![]() | MARBLE 40-60mm |
Model | Feed opening (mm) | Max.feeding size (mm) | Adjusting range of discharge opening (mm) | Processing capacity (t/h) | Motor power (kw) | Total weight (t) |
PE-150×250 | 150×250 | 125 | 10-40 | 1-3 | 5.5 | 0.8 |
PE-200×300 | 200×300 | 180 | 15-50 | 2-6 | 7.5 | 1.2 |
PE-200×350 | 200×350 | 180 | 18-70 | 3-10 | 11 | 1.5 |
PE-250×400 | 250×400 | 210 | 20-60 | 5-20 | 18.5 | 2.8 |
PE-400×600 | 400×600 | 340 | 40-100 | 16-60 | 30 | 7 |
PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 55 | 12 |
PE-600×900 | 600×900 | 500 | 65-160 | 50-180 | 75 | 17 |
PE-750×1060 | 750×1060 | 630 | 80-140 | 110-320 | 90 | 29 |
PE-900×1200 | 900×1200 | 750 | 95-165 | 220-450 | 110 | 52 |
PE-1000×1200 | 1000×1200 | 850 | 95-265 | 315-500 | 110 | 55 |
PE-1200×1500 | 1200×1500 | 1020 | 150-350 | 400-800 | 160 | 100.9 |
PEX-150×750 | 150×750 | 120 | 18-48 | 8-25 | 15 | 3.8 |
PEX-250×750 | 250×750 | 210 | 25-60 | 13-35 | 30 | 5.5 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 30 | 7 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 37 | 9.7 |
PEX-300×1300 | 300×1300 | 250 | 20-90 | 16- |
Tags: PE Jaw Crusher Jaw Crusher Fixed jaw crusher jaw crusher
Technical parameter

Tower sand making building

Hard Rock Solutions

Soft Rock Solutions

Construction waste (heavy hamm




